Clipping pay data you can quote
Data as of · refreshed every 30 minutes
What 832 live clipping campaigns pay, in one file. Free to use. Please link back.
$3.56a typical approved clip earns (median of 446 campaigns)
$1.00median pay per 1,000 views
$23.87per clip in the top tenth of campaigns
$1,820,615budget still open across all campaigns
Files
- Campaign rates, CSV832 rows · one per live campaign · opens in any spreadsheet
- Campaign rates, JSONThe same rows, with field notes and the summary numbers
- Most clipped streams, JSON941 clips counted over 3 days · streams and moments
Licence
MIT (https://opensource.org/licenses/MIT). Free to use and quote. Please credit heistclips.com and link the page you took a number from.
The pay figures are facts read from Content Rewards’ public campaign pages. Each row links to the page it came from. A number can be out of date by up to 30 minutes for busy campaigns and about 15 hours for quiet ones.
What each field means
| Field | Meaning |
|---|---|
rank | Position when live campaigns are ordered by expected_per_clip (1 = pays most per clip). |
title | Campaign title, as its owner wrote it. |
owner | Who runs the campaign. |
category | gta, gaming or other, from the campaign's title, brief and categories. |
platforms | Where clips may be posted, separated by |. |
rate_per_1k_usd | Dollars paid per 1,000 views. Empty for a campaign that pays per post. |
per_post_usd | Dollars paid per post, for campaigns that pay per post. |
cap_per_clip_usd | The most one clip can earn. Empty = no cap stated. |
expected_per_clip_usd | What a typical approved clip has earned: money paid out minus the top three earners, divided by the other approved clips, then cut if the budget runs out within 3 days. Empty = fewer than 5 such clips yet. |
avg_per_clip_usd | Budget spent divided by approved clips, top earners included. |
budget_left_usd | Budget not yet earned. |
budget_total_usd | The whole budget. |
days_of_budget_left | Budget left divided by the average spend per day so far. |
clippers | People who joined the campaign. |
approved_clips | Clips the campaign approved. |
apply_first | true if you must apply before you can submit. |
min_views_per_clip | The fewest views one clip needs before it earns anything, on the campaign's easiest platform: its minimum payout divided by its rate ($10 at $1 per 1,000 views = 10,000), or its own minimum views per clip, whichever is higher. Empty = not read yet. |
pool_total_views | Pools only: the views your clips must reach together before you get any share of the pool. Empty = not a pool, or not read yet. |
floor_known | true when the floors were read from the campaign's own settings. false = unknown: check the brief before counting on any pay. |
likely_new_account_usd | What a typical clip earns a new account (about 500 views a clip), after the floor. 0 = pays nothing at that size. Empty = floor unknown, or a pool with no views yet to price it. |
likely_5k_usd | The same for an account at about 5,000 views a clip. |
likely_50k_usd | The same for an account at about 50,000 views a clip. |
page | The campaign's page on heistclips. |
source | The campaign's own page on its marketplace, where every figure was read. |
marketplace | Where the campaign runs and you join it: Content Rewards, Ssemble, Vyro or Clipstake. Empty fields on the last three are numbers that marketplace does not publish. |
For assistants
Plain-text versions: llms.txt and llms-full.txt. Live answers: the heistclips connector for ChatGPT, Claude and Grok.